International students can also visit our German courses if they can provide proof of sufficient German skills. The detailled descriptions of these courses are only available in German.
Please note: The exact dates of the individual courses are set approx. four weeks before the beginning of each semester.
Tuition Fees for Part-Time Degree Programs | New and Existing Study Models
Degree Program and Standard Study Period | Lower monthly rate, therefore 6 months longer (extended) | Normal monthly rate (standard study period) |
Business Administration (B.A.), all specializations 8 semesters On-site and online live stream | 337,77 € (x 54 months) Total: 18.740 €* | 380 € (x 48 months) Total: 18.740 €* |
Social Work (B.A.) 8 semesters On-site and online live stream | 337,77 € (x 54 months) Total: 18.740 €* | 380 € (x 48 months) Total: 18.740 €* |
Security Management (B.A.) 8 semesters Präsenz und Online-Live-Stream | 337,77 € (x 54 months) Total: 18.740 €* | 380 € (x 48 months) Total: 18.740 €* |
Communications Management (B.A.) | 275,56 € (x 54 months) Total: 15.380 €* | 310 € (x 48 months) Total: 15.380 €* |
Real Estate Management (M.Sc.), 4 semesters Online (new study model) | 328 € (x 30 months) Total: 10.540 €* | 410 € (x 24 months) Total: 10.540 €* |
Controlling & Finance (M.Sc.), 4 semesters Online (new study model) | 328 € (x 30 months) Total: 10.540 €* | 410 € (x 24 months) Total: 10.540 €* |
No registration/enrollment fee
*includes €500 Bachelor’s thesis fee or €700 Master’s thesis fee
Tuition Fees for Full-Time Degree Programs | On-site or Online (Hybrid)
Degree Program and Standard Study Period | Lower monthly rate, therefore 6 months longer (extended) | Normal monthly rate (standard study period) |
Business Administration (B.A.), all specializations 7 semesters On-site and online live stream | 446,25 € (x 48 months) Total: 21.920 €* | 510 € (x 42 months) Total: 21.920 €* |
Social Work (B.A.) | 437,14 € (x 42 months) Total: 18.860 €* | 510 € (x 36 months) Total: 18.860 €* |
Security Management (B.A.) 6 semesters On-site and online live stream | 437,14 € (x 42 months) Total: 18.860 €* | 510 € (x 36 months) Total: 18.860 €* |
Communications Management (B.A.) 6 semesters On-site and online live stream | 437,14 € (x 42 months) Total: 18.860 €* | 510 € (x 36 months) Total: 18.860 €* |
Real Estate Management (M.Sc.) 3 semesters On-site and online live stream | 532,50 € (x 24 months) Total: 13.480 €* | 710 € (x 18 months) Total: 13.480 €* |
Controlling & Finance (M.Sc.) 3 semesters On-site and online live stream | 532,50 € (x 24 months) Total: 13.480 €* | 710 € (x 18 months) Total: 13.480 €* |
No registration/enrollment fee
Includes a one-time fee of €500 for the Bachelor's thesis or €700 for the Master's thesis
Plus semester ticket fees
- Module description of the program Betriebswirtschaft (Business Administration, B.A.)
- Module description of the program Soziale Arbeit (Social Work, B.A.)
- Module description of the program Sicherheitsmanagement (Security Management, B.A.)
- Module description of the program Business Management (M.A.)
- Module description of the program Real Estate Management (M.Sc.)